Home icon Product icon US round sling icon ASME standard round sling 31000LBS
ASME standard round sling 31000LBS
ASME standard round sling 31000LBS
ASME standard round sling 31000LBS
enchain
enchain

ASME standard round sling 31000LBS

Product code: RS-A5EN31000

Color: Grey

Min.Length(FT): 6

consulting service

ASME standard round sling 31000LBS

Information

ASME standard Endless Round Sling

 

 

Item No.  Sleeve Width(mm) Color Rated Capacity(LBS) Body diameter(in.) Min.Length(FT)
Vertical Choker Basket 90° Basket 45°
RS-A5EN2600 44-45 Violet 2600 2100 5200 3600 0.63 3
RS-A5EN5300 54-55 Green 5300 4200 10600 7400 0.88 3
RS-A5EN8400 63-64 Yellow 8400 6700 16800 11800 1.13 3
RS-A5EN12000 68-70 Tan 12000 8500 21200 14000 1.13 3
RS-A5EN13200 78-80 Red 13200 10600 26400 18000 1.38 3
RS-A5EN17000 83-85 Orange 17000 13400 33600 23000 1.38 6
RS-A5EN21200 95-98 Blue 21200 17000 42400 29000 1.75 6
RS-A5EN26000 100-105 Orange 26000 20000 50000 35000 1.87 6
RS-A5EN31000 110-115 Grey 31000 24800 62000 43000 2.25 6
RS-A5EN40000 125-130 Orange 40000 32000 80000 56000 2.5 8
RS-A5EN54000 130-135 Brown 54000 42400 106000 74000 2.75 8
RS-A5EN68000 135-140 Olive 68000 52800 132000 93000 3.13 8
RS-A5EN90000 145-150 Black 90000 72000 180000 127000 3.63 8

 

ASME standard Eye to Eye Round Sling

 

 

Item No.  Sleeve Width(mm) Color Rated Capacity(LBS) Body diameter(in.) Min.Length(FT)
Vertical Choker Basket 90° Basket 45°
RS-A5EE2600 44-45 Violet 2600 2100 5200 3600 0.63 3
RS-A5EE5300 54-55 Green 5300 4200 10600 7400 0.88 3
RS-A5EE8400 63-64 Yellow 8400 6700 16800 11800 1.13 3
RS-A5EE12000 68-70 Tan 12000 8500 21200 14000 1.13 3
RS-A5EE13200 78-80 Red 13200 10600 26400 18000 1.38 3
RS-A5EE17000 83-85 Orange 17000 13400 33600 23000 1.38 6
RS-A5EE21200 95-98 Blue 21200 17000 42400 29000 1.75 6
RS-A5EE26000 100-105 Orange 26000 20000 50000 35000 1.87 6
RS-A5EE31000 110-115 Grey 31000 24800 62000 43000 2.25 6
RS-A5EE40000 125-130 Orange 40000 32000 80000 56000 2.5 8
RS-A5EE54000 130-135 Brown 54000 42400 106000 74000 2.75 8
RS-A5EE68000 135-140 Olive 68000 52800 132000 93000 3.13 8
RS-A5EE90000 145-150 Black 90000 72000 180000 127000 3.63 8

 

Adress: NO.10 ChangAn Road, MaWei District, Fuzhou, China

enchain
SUPPORT BY HANGZHOU GREAT MASTER
chenggong

Sorry, the delivery failed, please check and resubmit!

OK!
shibai

Thank you! your cantact letter has been sent! We will cantact you as soon as possible!

Try Again